Project Details
Project Details | The LandMark |
Location | Chin Swee Road / outram |
District | 03 |
Developer | ZACD Group Ltd, MCC Land ( Singapore) Pte Ltd and SSLE Development Pte Ltd |
Developer’s License No. | TBA |
Site Area | EST 66,756.24 sqft |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Project Architect | TBA |
Landscape Consultant | TBA |
Address | 173 Chin Swee Road |
No. of Storeys | 39 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 2018 |
Total No. of Units | 396 |
No. of Car Park Lots | 620 Carpark Lots |
Expected Date of TOP | EST 2023 |
Expected Date of Legal Completion | EST 2025 |
Security | 24 Hours Security Guard |
(Project details for The LandMark may be subjected to change without prior notice)
Book An Appointment to view One Pearl Bank ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.